Insulation paper board hot press
Product Description
Product Description 1.Usage Suitable for produciing transformer insulating cardboard and insulating parts.




Model |
Molding force
|
Size of heating plate |
Daylights*No.of openings | Control mode |
T | mm | mm | ||
JHR-1500*1500 | 800 | 1500*1500*80 | 200*4 | PLC |
JHR-1500*2100 | 1200 | 1500*2100*80 | 200*4 | PLC |
JHR-1800*2100 | 1500 | 1800*2100*90 | 200*(4~5) | PLC |
JHR-2200*2200 | 2000 | 2200*2200*90 | 200*(3~5) | PLC |
JHR-2600*2600 | 2500 | 2600*2600*90 | 200*(5*6) | PLC |
JHR-3000*3000 | 3000 | 3000*3000*100 | 200*(5~6) | PLC |
JHR-3200*3200 | 3500 | 3200*3200*100 | 200*(5~6) | PLC |
JHR-3500*3500 | 4300 | 3500*3500*110 | 200*(3~6) | PLC |
JHR-3500*4300 | 4800 | 3500*4300*120 | 200*(3~6) | PLC |
Product Categories : Rubber Conveyor Belt Vulcanizing Machine
Premium Related Products